| 1. | ROBERT MORRIS UNIVERSITY CORE-39 Credits. |
|
COSK1220 COSK2221 | Reading & Writing Strategies or Intercultural Communications | 3___ |
|
COSK1221 | Argument and Research | 3___ |
|
COSK2220 | Public Speaking and Persuasion | 3___ |
|
COSK2230 | Busn Professionl Communication | 3___ |
|
ECON1010 | Survey of Economics | 3___ |
|
HIST1020 | United States History I | 3___ |
|
????____ |
Any course in the Biology, Chemistry, Geology, Environmental Science, or Physics disciplines. | 3___ |
|
MATH1050 | Mathematical Reasoning with Applications | 3___ |
|
*PSYC1010 | General Psychology | 3___ |
|
SOCI1010 | Principles of Sociology | 3___ |
|
HUMA1010 | Humanities: Art and Music | 3___ |
|
INFS1050 | Fund of Information Systems | 3___ |
|
ELIT_____ | 1030, 1040, 1050, 1060, 1080, or 2055 | 3___ |
|
| 2. | APPLIED PSYCHOLOGY MAJOR-36 Credits. |
|
*PSYC2320 | Methods in Behavioral Research | 3___ |
|
*PSYC2420 | Sensation and Perception | 3___ |
|
*PSYC2520 | Social Psychology | 3___ |
|
*PSYC2620 *PSYC3550 | Child Psychology or Human Growth and Development | 3___ |
|
*PSYC2740 | Applied Psychology | 3___ |
|
*PSYC4010 | Cognitive Psychology | 3___ |
|
*PSYC3230 | Industrial Psychology | 3___ |
|
*PSYC3510 | Abnormal Psychology | 3___ |
|
*PSYC3620 | Physiological Psychology | 3___ |
|
*STAT2110 | Statistics | 3___ |
|
*PSYC4801 | Applied Psych Practicum I | 3___ |
|
*PSYC4802 | Applied Psych Practicum II | 3___ |
|
| 3. | REQUIRED MINOR-18 Credits Minimum. |
|
__________ | ________________________________________ | 3___ |
|
__________ | ________________________________________ | 3___ |
|
__________ | ________________________________________ | 3___ |
|
__________ | ________________________________________ | 3___ |
|
__________ | ________________________________________ | 3___ |
|
__________ | ________________________________________ | 3___ |
|
| 4. | OPEN ELECTIVES-27 Credits Minimum (at least 12 credits must be at the 2000 level or higher). |
|
__________ | ________________________________________ | 3___ |
|
__________ | ________________________________________ | 3___ |
|
__________ | ________________________________________ | 3___ |
|
__________ | ________________________________________ | 3___ |
|
__________ | ________________________________________ | 3___ |
|
__________ | ________________________________________ | 3___ |
|
__________ | ________________________________________ | 3___ |
|
__________ | ________________________________________ | 3___ |
|
__________ | ________________________________________ | 3___ |
|
| TOTAL = 120 |
| * | A minimum grade of C must be earned in each course identified with an asterisk. |