| A | A- | B+ | B | B- | C+ | C | D | F | |
|---|---|---|---|---|---|---|---|---|---|
| (N = 65) | 27.7% | 15.4% | 4.6% | 10.8% | 4.6% | 10.8% | 16.9% | 6.2% | 3.1% |
Overall Course Evaluation Averages
| ||||||||||||||||||||
| Section / Question | Mean | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Organization & Planning | ||||||||||||||||||||
| 1. | The instructor's explanation of course requirements. | 4.37 | ||||||||||||||||||
| 2. | The instructor's preparation for each class period. | 4.52 | ||||||||||||||||||
| 3. | The instructor's command of the subject matter. | 4.61 | ||||||||||||||||||
| 4. | The instructor's use of class time. | 4.44 | ||||||||||||||||||
| 5. | The instructor's way of summarizing or emphasizing important points in class. | 4.39 | ||||||||||||||||||
| Communication | ||||||||||||||||||||
| 6. | The instructor's ability to make clear and understandable presentations. | 4.39 | ||||||||||||||||||
| 7. | The instructor's command of spoken English (or the language used in the course). | 4.78 | ||||||||||||||||||
| 8. | The instructor's use of examples or illustrations to clarify course material. | 4.33 | ||||||||||||||||||
| 9. | The instructor's use of challenging questions or problems. | 4.41 | ||||||||||||||||||
| 10. | The instructor's enthusiasm for the course material. | 4.59 | ||||||||||||||||||
| Faculty/Student Interaction | ||||||||||||||||||||
| 11. | The instructor's helpfulness and responsiveness to students. | 4.46 | ||||||||||||||||||
| 12. | The instructor's respect for students. | 4.54 | ||||||||||||||||||
| 13. | The instructor's concern for student progress. | 4.43 | ||||||||||||||||||
| 14. | The availability of extra help for this class (taking into account the size of the class). | 4.33 | ||||||||||||||||||
| 15. | The instructor's willingness to listen to student questions and opinions. | 4.52 | ||||||||||||||||||
| Assignments, Exams, & Grading | ||||||||||||||||||||
| 16. | The information given to students about how they would be graded. | 4.41 | ||||||||||||||||||
| 17. | The clarity of exam questions. | 4.05 | ||||||||||||||||||
| 18. | The exams' coverage of important aspects of the course. | 4.20 | ||||||||||||||||||
| 19. | The instructor's comments on assignments and exams. | 4.22 | ||||||||||||||||||
| 20. | The overall quality of the textbook(s). | 4.09 | ||||||||||||||||||
| 21. | The helpfulness of assignments in understanding course material. | 4.07 | ||||||||||||||||||
| Supplementary Instructional Methods | ||||||||||||||||||||
| 22-28 | Summary data were not provided for responses to these questions. | |||||||||||||||||||
| Course Outcomes | ||||||||||||||||||||
| 29. | My learning increased in this course. | 3.87 | ||||||||||||||||||
| 30. | I made progress toward achieving course objectives. | 3.70 | ||||||||||||||||||
| 31. | My interest in the subject area has increased. | 3.87 | ||||||||||||||||||
| 32. | This course helped me to think independently about the subject matter. | 3.74 | ||||||||||||||||||
| 33. | This course actively involved me in what I was learning | 3.74 | ||||||||||||||||||
| Student Effort & Involvement | ||||||||||||||||||||
| 34. | I studied and put effort into this course. | 3.93 | ||||||||||||||||||
| 35. | I was prepared for each class (writing and reading assignments). | 3.81 | ||||||||||||||||||
| 36. | I was challenged by this course. | 3.93 | ||||||||||||||||||
| Course Difficulty, Workload, & Pace | ||||||||||||||||||||
| 37-39 | Summary data were not provided for responses to these questions. | |||||||||||||||||||
| Overall Evaluation | ||||||||||||||||||||
| 40. | Rate the quality of instruction in this course as it contributed to your learning. (Try to set aside your feelings about the course content.) |
4.11 | ||||||||||||||||||
Student Comments: