![]()
The following list of problems
are subject to
change, please make sure to check with the list of problems distributed
in class before submission.
TEXT: Tro (2006) Chemistry: A Molecular Approach. Prentice Hall.
Homework Problems, Fall 2008
Chapter 1 - 1.38, 1.42, 1.46, 1.48, 1.52, 1.58, 1.64, 1.72, 1.84, 1.92
Chapter 2 - 2.32, 2.42, 2.44, 2.50, 2.54, 2.60, 2.64, 2.70, 2.76, 2.82
Chapter 3 - 3.24, 3.32, 3.38, 3.44, 3.46, 3.50, 3.56, 3.58, 3.68, 3.80
Chapter 4 - 4.25, 4.32, 4.38, 4.42, 4.56, 4.64, 4.70, 4.72, 4.78, 4.82
Chapter 5 - 5.30, 5.36, 5.46, 5.52, 5.58, 5.62, 5.74, 5.80, 5.96, 5.100
Chapter 6 - 6.32, 6.34, 6.46, 6.48, 6.56, 6.58, 6.64, 6.68, 6.70, 6.74
Chapter 7 - 7.32, 7.38, 7.40, 7.42, 7.48, 7.52, 7.58, 7.64, 7.66, 7.72
Chapter 8 - 8.29, 8.42, 8.44, 8.48, 8.52, 8.54, 8.60, 8.66, 8.74, 8.86
Chapter 9 - 9.32, 9.40, 9.44, 9.52, 9.56, 9.60, 9.64, 9.68, 9.72, 9.80
Chapter 10 - 10.5, 10.30, 10.32, 10.40, 10.46, 10.50, 10.60, 10.70, 10.76, 10.82, 10.86
BONUS problems are listed in bold typeface.