Index of /faculty/short/chem1210/chem1210-mov
Name Last modified Size Description
Parent Directory 17-Nov-2008 18:43 -
10_Flame_tests_for_m..> 02-Sep-2005 21:53 1.7M
10_Formation_SodiumC..> 02-Sep-2005 21:41 933k
10_Formation_of_Alum..> 02-Sep-2005 21:42 1.9M
10_Formation_of_Wate..> 02-Sep-2005 21:27 514k
10_Formation_silverc..> 02-Sep-2005 21:54 1.1M
10_Precipitation_Rea..> 02-Sep-2005 21:39 1.9M
10_Reactions_with_ox..> 02-Sep-2005 21:25 2.0M
10_Redox_chem_iron_c..> 02-Sep-2005 21:30 699k
10_SODIUMLAKE01.mov 02-Sep-2005 21:22 4.8M
10_Sodium_Potassium_..> 02-Sep-2005 21:38 1.9M
10_TempDependenceEqu..> 02-Sep-2005 21:41 645k
1_Airbags.MOV 02-Sep-2005 21:20 3.9M
1_Nitrogen_Triiodide..> 02-Sep-2005 21:24 957k
1_Thermite.MOV 02-Sep-2005 21:30 1.4M
2_Changes_of_State.MOV 02-Sep-2005 21:59 5.7M
2_Decomposition_of_H..> 02-Sep-2005 22:02 2.0M
2_Mixtures_and_Compo..> 02-Sep-2005 21:34 2.6M
4_Electrolysis_of_Wa..> 02-Sep-2005 22:03 521k
4_Multiple_Proportio..> 02-Sep-2005 21:28 3.0M
5_Electron_Affinity.MOV 30-Aug-2006 23:39 415k
5_Electron_Configura..> 30-Aug-2006 23:37 1.3M
5_Hybridization.MOV 30-Aug-2006 23:36 1.1M
5_Ionization_Energy.MOV 30-Aug-2006 23:33 2.5M
5_Millikan_Oil_Drop_..> 30-Aug-2006 23:31 1.4M
5_Optical_Activity.MOV 30-Aug-2006 23:39 1.8M
5_Photoelectric_Effe..> 30-Aug-2006 23:32 1.6M
5_RadialElectronDist..> 30-Aug-2006 23:30 1.2M
5_Representing_Subst..> 30-Aug-2006 23:38 1.7M
6_Acid-Base_Titratio..> 30-Aug-2006 23:37 707k
6_CarDio_Behvs_as_Ac..> 30-Aug-2006 23:34 1.7M
6_Gain_and_Loss_of_E..> 30-Aug-2006 23:37 513k
6_Intro_to_Aqueous_A..> 30-Aug-2006 23:39 1.0M
7_PerTrendsElectrone..> 30-Aug-2006 21:22 1.2M
7_PerTrnds-AcidBase_..> 30-Aug-2006 21:26 897k
7_PerTrnds-ComOxdati..> 30-Aug-2006 21:22 1.6M
7_PeriTrends-Ionizat..> 30-Aug-2006 23:31 1.4M
7_PeriTrendsElectron..> 30-Aug-2006 23:36 4.0M
7_PeriTrnds-Atomic_R..> 30-Aug-2006 23:30 1.2M
7_Periodic_Propertie..> 30-Aug-2006 23:33 465k
7_PhysPrprts_of_Halo..> 30-Aug-2006 21:26 2.2M
8_Bimolecular_Reacti..> 30-Aug-2006 21:27 774k
8_CFCsandStratospher..> 30-Aug-2006 21:25 1.7M
8_Chirality.MOV 30-Aug-2006 21:27 530k
8_Stratospheric_Ozon..> 30-Aug-2006 21:24 1.5M
8_VSEPR.MOV 30-Aug-2006 21:27 446k
9_Solut_Form_by_Dilu..> 30-Aug-2006 21:26 607k
9_Solut_Formation_fr..> 30-Aug-2006 21:23 2.5M
Apache/1.3.12 Server at academics.rmu.edu Port 80